Dwarkadhish Temple > Sudama Setu- Panchkui > Bhadkeshwar > Savitri Vav > Kruklas Kund > Ram Laxman Dham > Chandrabhaga Mata > Subhadra Kund > Okhai
| Suggested Time | Location | Distance from Dwarka | Remark |
| 6.30 AM | Dwarka Jagad Mandir | 0 KMS | Mangala Arti @ 6.30 AM |
| 7.30 AM | Rukhmani Temple | 3 KMS | |
| 9.00 AM | Okha Jetty to Bet Dwarka | 30 KMS | Board machine-boat to Bet Dwarka |
| 9.30 AM | Dwarkadhish Temple Bet | 1 KM from Bet Jetty | |
| 11.00 AM | Back to Okha Jetty | Arrive at Okha Back | |
| 12.00 Noon | Gopi Talav | 25 KMS | |
| 12.30 PM | Nageshwar Jyotirlinga | 18 KMS | |
| 01.00 PM | Okhai Mithapur | 20 KMS | |
| 2.00 PM | Back to Dwarka –Lunch | ||
| 2.00 -4.00 PM | Relax | ||
| 4.00 PM | Ramlaxman Dham | 8 KMS | |
| 4.30 PM | Chandrabhaga Mataji | 8 KMS | |
| 5.00 PM | Subhadra Kund | 10 KMS | |
| 6.00 PM | Kruklas Kund | 2 KMS | |
| 6.30 PM | Savitri Vav | ||
| 6.45 PM | Bhadkeshwar | ||
| 7.30 PM | Sudama Setu- Panchkui | ||
| 8.00 PM | Dwarka Jagad Mandir |







